Ford F-Series continues to rest comfortably at the top of the best selling light vehicle list. Despite a sales drop, Honda Accord continues to sit on the top of the sales list for cars.
Rank |
Make and Model |
Monthly Sales for October 2011 |
| 1 | Ford F-Series | 52,511 |
| 2 | Chevrolet Silverado | 36,656 |
| 3 | Honda Accord | 24,067 |
| 4 | Toyota Camry | 22,043 |
| 5 | Nissan Altima | 21,838 |
| 6 | Ram | 21,037 |
| 7 | Honda CR-V | 19,326 |
| 8 | Ford Escape | 19,046 |
| 9 | Hyundai Sonata | 18,192 |
| 10 | Ford Fusion | 18,094 |



